No Nickname Rank Exp Kill Death
1 Javier 127,379,650 7,156 3,014
2 REVANISBACK 127,017,343 6,457 4,091
3 OviaElmery 107,377,006 73,572 36,673
4 jull`Kz 101,385,820 19,034 6,359
5 IAM`COMEBACK!! 100,984,667 39,355 24,281
6 siMBAH 100,846,362 106,985 2,766
7 BOGERMAN 100,500,609 10,969 8,077
8 grimmJOW_ 100,368,719 3,733 2,167
9 iNA`MochRifai04 100,012,864 11,594 9,863
10 j0seph 100,002,820 21,250 12,041
11 Chika 100,000,020 34,547 12,603
12 PE''Xyronee 100,000,018 0 0
13 JanganRibet 100,000,014 0 0
14 PE`Casey 100,000,000 0 0
15 Meurtier 100,000,000 4,336 3,194
No Clan Name Exp Clan Master Match Win Lose
1 FEARLESS`167 140,753,730 7,796 6,849 947
2 [N][B]*eSports 126,096,648 1,705 1,138 567
3 Official289 125,319,362 Javier 5,703 5,618 85
4 REVOLUTIONERS 123,277,989 3,802 3,489 313
5 PemburuChindo 116,871,050 2,676 2,405 271
6 031AIM_ 115,495,778 4,172 3,293 879
7 +BEBAN`KELUARGA+ 113,678,011 2,848 2,462 386
8 LIMITLESS``920 113,231,747 2,168 1,875 293
9 RYUFUMA 112,898,436 2,930 2,585 345
10 AGGRESSIVE307 112,674,924 3,869 3,189 680
11 EL`DIABLO 112,659,705 1,604 1,354 250
12 GuarDFearleS`768 112,466,160 1,877 1,535 342
13 *e.C.L.I.P.S.e* 111,334,163 REVANISBACK2 2,149 1,842 307
14 R£Ðž•LïÑË 104,144,180 1,347 1,186 161
15 iNA`TEAM 104,121,107 iNA`MochRifai04 1,942 1,629 312
No Nickname Rank Exp Kill Death HeadShot
1 PE 9,115,798 274,730 112,912 11,237
2 siMBAH 100,846,362 106,985 2,766 892
3 PEDROPAD 387,677 93,080 86,381 729
4 Rias_Gremory 37,514,056 91,018 44,914 16,515
5 OviaElmery 107,377,006 73,572 36,673 32,002
6 cinema 19,402,260 70,919 32,479 13,962
7 `Mazino 13,743,443 66,801 28,043 6,460
8 MissUniverse__ 37,126,373 63,994 32,854 18,262
9 DOSEN_ 3,684,767 46,187 40,685 2,432
10 quasey 13,800,401 45,459 16,407 3,551
11 Boss!? 14,988,484 42,090 29,733 5,507
12 GM_BangMam 187,642 39,912 15,716 5,962
13 Notridd 538,206 39,499 8,309 4,389
14 IAM`COMEBACK!! 100,984,667 39,355 24,281 17,731
15 Heyska 5,999,038 35,513 28,191 2,298
No Nickname Rank Exp Kill Death HeadShot
1 OviaElmery 107,377,006 73,572 36,673 32,002
2 MissUniverse__ 37,126,373 63,994 32,854 18,262
3 IAM`COMEBACK!! 100,984,667 39,355 24,281 17,731
4 Rias_Gremory 37,514,056 91,018 44,914 16,515
5 Chika 100,000,020 34,547 12,603 16,216
6 cinema 19,402,260 70,919 32,479 13,962
7 IniOjan 783,297 26,555 18,610 11,786
8 PE 9,115,798 274,730 112,912 11,237
9 TUMHiHoOo 1,838,793 24,582 14,303 10,769
10 ELIZABETH 2,758,296 29,871 12,368 7,478
11 j0seph 100,002,820 21,250 12,041 6,848
12 `Mazino 13,743,443 66,801 28,043 6,460
13 gng56 35,517,670 13,852 7,639 5,973
14 GM_BangMam 187,642 39,912 15,716 5,962
15 Boss!? 14,988,484 42,090 29,733 5,507